หุ้น
Libertex นำเสนอ CFD ของหุ้นมากกว่า 50 หุ้นที่มีความผันผวนสูงสุดในตลาด US Blue Chip และหุ้นยอดนิยมจากยุโรปและละตินอเมริการอคุณอยู่ เทรดตอนนี้เลย
กัญชาทางการแพทย์
Tilray Inc. | __/__ | __/__% | |
Canopy Growth Corp | __/__ | __/__% | |
Cronos Group Inc. | __/__ | __/__% | |
Aurora Cannabis Inc. | __/__ | __/__% |
อุตสาหกรรมยานยนต์
Ferrari | __/__ | __/__% | |
Tesla Motors | __/__ | __/__% | |
Ford Motor | __/__ | __/__% | |
Harley-Davidson | __/__ | __/__% | |
Toyota Motor | __/__ | __/__% | |
Bayerische Motoren Werke AG | __/__ | __/__% | |
Volkswagen AG | __/__ | __/__% | |
Daimler AG | __/__ | __/__% | |
Renault SA | __/__ | __/__% |
สินค้าอุปโภคบริโภค
Nike | __/__ | __/__% | |
The Coca-Cola | __/__ | __/__% | |
Procter & Gamble | __/__ | __/__% | |
Philip Morris International | __/__ | __/__% | |
Adidas AG | __/__ | __/__% | |
IndiTex SA | __/__ | __/__% | |
Activision Blizzard | __/__ | __/__% |
บริการผู้บริโภค
Starbucks | __/__ | __/__% | |
Walt Disney | __/__ | __/__% | |
McDonald's | __/__ | __/__% | |
Home Depot | __/__ | __/__% | |
Alibaba Group Holding | __/__ | __/__% | |
eBay | __/__ | __/__% | |
TripAdvisor | __/__ | __/__% | |
Nintendo (US) | __/__ | __/__% | |
Nintendo (JP) | __/__ | __/__% | |
LYFT Inc. | __/__ | __/__% | |
Uber Technologies | __/__ | __/__% |
การดูแลสุขภาพ
การเงิน
Bank of America | __/__ | __/__% | |
American Express | __/__ | __/__% | |
Citigroup | __/__ | __/__% | |
Visa | __/__ | __/__% | |
JPMorgan Chase & Co. | __/__ | __/__% | |
MasterCard | __/__ | __/__% | |
The Travelers Companies | __/__ | __/__% | |
Industrial & Commercial Bank of China | __/__ | __/__% | |
Banco Santander Chile | __/__ | __/__% | |
Goldman Sachs Group | __/__ | __/__% | |
Deutsche Bank AG | __/__ | __/__% | |
Wells Fargo & Co. | __/__ | __/__% | |
BNP Paribas SA | __/__ | __/__% |
พลังงาน
อุตสาหกรรม
หรูหรา
Estée Lauder | __/__ | __/__% | |
Ethan Allen Interiors | __/__ | __/__% | |
Nordstrom | __/__ | __/__% | |
Michael Kors Holdings | __/__ | __/__% | |
PVH | __/__ | __/__% | |
Ralph Lauren | __/__ | __/__% | |
VF | __/__ | __/__% | |
Williams-Sonoma | __/__ | __/__% |
โทรคมนาคม
AT&T | __/__ | __/__% | |
Verizon Communications | __/__ | __/__% | |
Vodafone Group | __/__ | __/__% |
เทคโนโลยี
__/__ | __/__% | ||
__/__ | __/__% | ||
Apple | __/__ | __/__% | |
IBM | __/__ | __/__% | |
Microsoft | __/__ | __/__% | |
Intel | __/__ | __/__% | |
Hewlett-Packard | __/__ | __/__% | |
Cisco Systems | __/__ | __/__% | |
Lenovo Group | __/__ | __/__% | |
Tencent Holdings | __/__ | __/__% | |
Adobe Systems | __/__ | __/__% | |
Amazon.com | __/__ | __/__% | |
Baidu | __/__ | __/__% | |
Salesforce.com | __/__ | __/__% | |
nVidia | __/__ | __/__% | |
Oracle | __/__ | __/__% | |
Snap | __/__ | __/__% | |
Netflix | __/__ | __/__% | |
Dropbox | __/__ | __/__% | |
Spotify | __/__ | __/__% | |
Survey Monkey | __/__ | __/__% | |
Siemens AG | __/__ | __/__% | |
SAP SE | __/__ | __/__% | |
VINCI SA | __/__ | __/__% | |
__/__ | __/__% |