Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in April.
Name (Ticker) | Change of trading hours |
Libertex Invest | 07.04 - trading closed |
Libertex Portfolio | 07.04 - trading closed |
HSI, IDCB, LNVG, TCTZ | 5,7,10.04 - trading closed |
FDAX, FDAXCash, DAX options, FESX, FTI, FCE, Z, ZCash | 07.04 - trading closed 10.04 - trading closed |
TA35 | 5,6,11,12,25,26.04 - trading closed |
USDX, XU | 07.04 - trading closed |
COFFEE, COCOA, SUGAR | 07.04 - trading closed 10.04 - late open at 11:30 GMT |
BRN BRNCash BRN Options | 07.04 - trading closed |
WHEAT, CORN, SOYBEAN | 07.04 - trading closed |
WT, CL, NG, HO, PL, PA, HG, QS | 07.04 - trading closed |
ES, ESCash, NQ, NQ Options, NQCash, YM, YMCash, NIY, NIYCash, TF, S&P 500 Options, VIX | 07.04 - trading closed |
XAUUSD XAUUSD Options XAGUSD XAGUSD Options XAUEUR | 07.04 - trading closed |
CFDs for American stocks | 07.04 - trading closed |
CFDs for EU stocks: ADS, BMW, DBK, VOW, BAYN, DAI, SIE, BAS, SAP, TUI, P911, FP, EDF, JUVE, ENEL, RNO, BNP, AIR, ENI, REP, DG, AF, ITX, BBVA | 07.04 - trading closed 10.04 - trading closed |
MIB, IBX | 07.04 - trading closed 10.04 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 07.04 - trading closed |
IS | 6,7.04 - trading closed |
NOR25Cash | 5,6,7,10.04 - trading closed |
SWI20Cash | 07.04 - trading closed 10.04 - trading closed |
MidDE50Cash TecDE30Cash SE30Cash | 07.04 - trading closed 10.04 - trading closed |
CA60Cash | 07.04 - trading closed |
AUS200Cash | 6,7,10,25.04 - trading closed |
SA40Cash | 7,10,27.04 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Dealing Desk