Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in September.
Name (Ticker) | Change of trading hours |
Nintendo_JP | 20.09 - trading closed 23.09 - trading closed |
HSI, IDCB, LNVG, TCTZ | 22.09 - trading closed |
USDX | 06.09 - early close at 17:00 GMT |
COFFEE, COCOA, SUGAR | 06.09 - trading closed |
BRN BRNCash BRN Options WT | 06.09 - early close at 17:30 GMT |
WHEAT, CORN, SOYBEAN | 06.09 - trading closed |
CL, NG, HO, PL, PA, HG | 06.09 - early close at 17:00 GMT 06.09 - regular open at 22:05 GMT |
ES, ESCash, NQ, NQCash, YM, YMCash, NKD, NKDCash, TF, S&P 500 Options, VIX | 06.09 - early close at 17:00 GMT 06.09 - regular open at 22:00 GMT |
XAUUSD XAUUSD Options XAGUSD | 06.09 - early close at 17:00 GMT 06.09 - regular open at 22:05 GMT |
CFDs for American stocks | 06.09 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 06.09 - trading closed |
TA35 | 6,7,8,15,16,20,21,27,28.09 – trading closed |
IS | 16.09 – trading closed |
BTCUSD Options | 06.09 - early close at 17:00 GMT 06.09 - regular open at 22:00 GMT |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Dealing Desk