Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in February.
Name (Ticker) | Change of trading hours |
Libertex Invest | 20.02 - trading closed |
Libertex Portfolio | 20.02 - trading closed |
COFFEE, COCOA, SUGAR | 20.02 - trading closed |
WHEAT, CORN, SOYBEAN | 20.02 - trading closed |
NG, HO, PL, PA, HG, QS | 20.02 - early close at 19:30 GMT 20.02 - resume trading at 23:05 GMT |
ES, ESCash, NQ, NQ Options, NQCash, YM, YMCash, Nikkei 225, Nikkei 225 Cash, TF, S&P 500 Options, VIX | 20.02 - early close at 18:00 GMT 20.02 - resume trading at 23:00 GMT |
XAUUSD XAUUSD Options XAGUSD XAGUSD Options | 20.02 - early close at 18:00 GMT 20.02 - resume trading at 23:05 GMT |
CFDs for American stocks | 20.02 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 20.02 - trading closed |
CA60Cash | 20.02 - trading closed |
IS | 06.02 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Dealing Desk