Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in May.
Name (Ticker) | Change of trading hours |
Libertex Invest | 30.05 - trading closed |
Libertex Portfolio | 30.05 - trading closed |
Nintendo_JP | 3/4/5.05 - trading closed |
HSI, IDCB, LNVG, TCTZ | 02.05 - trading closed 09.05 - trading closed |
FDAX, FDAXCash, FDAX options, ADS, BMW, DBK, VOW, BAYN, DAI, SIE, BAS, SAP, TUI | 26.05 - trading closed |
FTSE 100, FTSE 100 Cash | 02.05 - trading closed |
TA35 | 04.05 - trading closed 05.05 - trading closed |
COFFEE, COCOA, SUGAR | 02.05 - late open at 11:30 GMT 30.05 - trading closed |
BRN, BRNCash, BRN Options, WT, CL | 30.05 - early close at 17:30 GMT |
WHEAT, CORN, SOYBEAN | 30.05 - trading closed |
NG, HO, PL, PA, HG | 30.05 - early close at 18:30 GMT 30.05 - regular open at 22:05 GMT |
ES, ESCash, NQ, NQ Options, NQCash, YM, YMCash, Nikkei 225, Nikkei 225 Cash, TF, S&P 500 Options, VIX | 30.05 - early close at 17:00 GMT 30.05 - regular open at 22:00 GMT |
XAUUSD, XAUUSD Options, XAGUSD, XAGUSD Options | 30.05 - early close at 17:00 GMT 30.05 - regular open at 22:05 GMT |
CFDs for American stocks | 30.05 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 30.05 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Dealing Desk