Dear Customers!
Please pay attention to the change of trading hours for some instruments due to the upcoming holidays in June.
| Name (Ticker) | Change of trading hours |
| Libertex Portfolio | 19.06 - trading closed |
| COFFEE, COCOA, SUGAR, COTTON, HSI | 19.06 - trading closed |
BRN BRNCash | 19.06 - early close at 17:30 GMT |
| WHEAT, CORN, SOYBEAN, VIX | 19.06 - trading closed |
| WT, CL, NG, HO, PL, PA, HG, NGASCash, USOilCash | 19.06 - early close at 17:00 GMT |
| ES, ESCash, NQ, NQCash, YM, YMCash, Nikkei 225, Nikkei 225 Cash, TF | 19.06 - early close at 17:00 GMT |
XAUUSD XAGUSD XAUEUR iXAU | 19.06 - early close at 17:00 GMT |
| CFD for American stocks | 19.06 - trading closed |
| AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK, BTCW, EZBC, BTCO, ARKB, HODL, DEFI, FBTC, BITB, BRRR, IBIT, CETH, FETH, ETHA, ETHE, GLD, VEU, IVV, EZU, VEA, ACWI, IEMG, QQQM | 19.06 - trading closed |
| IEF, SHY, TLT | 19.06 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Libertex

