Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in January.
Name (Ticker) | Change of trading hours |
Libertex Portfolio | 15.01 - trading closed |
AUS200Cash | 26.01 - trading closed |
COFFEE, COCOA, SUGAR | 15.01 - trading closed |
WHEAT, CORN, SOYBEAN | 15.01 - trading closed |
CL, CL OPTIONS, WT, NG, HO, PL, PA, HG | 15.01 - early close at 19:30 GMT 15.01 - resume trading at 23:05 GMT |
ES, ES Options, ESCash, NQ, NQ Options, NQCash, YM, YMCash, Nikkei 225, Nikkei 225 Cash, TF, VIX | 15.01 - early close at 18:00 GMT 15.01 - resume trading at 23:00 GMT |
XAUUSD XAUUSD Options XAGUSD XAGUSD Options XAUEUR | 15.01 - early close at 18:00 GMT 15.01 - resume trading at 23:05 GMT
|
American stocks (CFD) | 15.01 - trading closed |
American stocks (Options) | 15.01 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 15.01 - trading closed
|
IEF, SHY, TLT | 15.01 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Libertex