Dear Customers!
Please pay attention to the change of trading hours for some instruments due to the upcoming holidays in July.
Name (Ticker) | Change of trading hours |
Libertex Invest | 03.07 - early close at 17:00 GMT 04.07 - trading closed |
Libertex Portfolio | 03.07 - early close at 17:00 GMT 04.07 - trading closed |
COFFEE, COCOA, SUGAR | 04.07 - trading closed |
BRN BRNCash BRN Options | 04.07 - early close at 17:30 GMT |
WHEAT, CORN, SOYBEAN | 04.07 - trading closed 05.07 - late open at 13:30 GMT |
WT, CL, NG, HO, PL, PA, HG, QS | 04.07 - trading closed 04.07 - regular open at 22:05 GMT |
ES, ESCash, NQ, NQ Options, NQCash, YM, YMCash, Nikkei 225, Nikkei 225 Cash, TF, S&P 500 Options, VIX | 03.07 - early close at 17:00 GMT 04.07 - regular open at 22:00 GMT |
XAUUSD, XAUUSD Options, XAUt/USDT XAGUSD, XAGUSD Options XAGt/USDT, XAUEUR | 04.07 - early close at 17:30 GMT 04.07 - regular open at 22:05 GMT |
American stocks (CFD) American stocks Options (CFD) | 03.07 - early close at 17:00 GMT 04.07 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 03.07 - early close at 17:00 GMT 04.07 - trading closed |
CA60Cash | 03.07 - trading closed |
TA35 | 27.07 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Dealing Desk