Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in May.
Name (Ticker) | Change of trading hours |
Libertex Invest | 29.05 - trading closed |
Libertex Portfolio | 29.05 - trading closed |
COFFEE, COCOA, SUGAR | 29.05 - trading closed |
BRN BRNCash BRN Options | 29.05 - early close at 17:30 GMT |
WHEAT, CORN, SOYBEAN | 29.05 - trading closed |
WT, CL, NG, HO, PL, PA, HG, QS | 29.05 - early close at 18:30 GMT 29.05 - regular open at 22:05 GMT |
ES, ESCash, NQ, NQ Options, NQCash, YM, YMCash, NIY, NIYCash, TF, S&P 500 Options, VIX | 29.05 - early close at 17:00 GMT 29.05 - regular open at 22:00 GMT |
XAUUSD, XAUUSD Options, XAGUSD, XAGUSD Options XAUEUR | 29.05 - early close at 17:00 GMT 29.05 - regular open at 22:05 GMT |
CFDs for American stocks TSLA Options | 29.05 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 29.05 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Dealing Desk