Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in January.
Name (Ticker) | Change of trading hours |
USDX | 20.01 - early close at 18:00 GMT |
COFFEE, COCOA, SUGAR | 20.01 - trading closed |
WHEAT, CORN, SOYBEAN | 20.01 - trading closed |
CL, NG, HO, PL, PA, HG | 20.01 - early close at 18:00 GMT 20.01 - resume trading at 23:05 GMT |
ES, NQ, YM, NKD, TF | 20.01 - early close at 18:00 GMT 20.01 - resume trading at 23:00 GMT |
XAUUSD, XAGUSD | 20.01 - early close at 18:00 GMT 20.01 - resume trading at 23:05 GMT |
CFDs for American stocks | 20.01 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 20.01 - trading closed |
HSI, IDCB, LNVG, TCTZ | 24.01 - early close at 03:55 GMT 27.01 - trading closed 28.01 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Dealing Desk