Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in July.
Name (Ticker) | Change of trading hours |
Libertex Portfolio | 03.07 - early close at 17:00 GMT 04.07 - trading closed |
COFFEE, COCOA, SUGAR | 04.07 - trading closed |
BRN BRNCash | 04.07 - early close at 17:30 GMT |
WHEAT, CORN, SOYBEAN | 04.07 - trading closed |
WT, CL, NG, HO, PL, PA, HG, NGASCash, USOilCash | 04.07 - early close at 17:00 GMT |
ES, ESCash, NQ, NQCash, YM, YMCash, Nikkei 225, Nikkei 225 Cash, TF, VIX | 03.07 - early close at 17:15 GMT 03.07 - regular open at 22:00 GMT 04.07 - early close at 17:00 GMT |
XAUUSD XAGUSD XAUEUR iXAU | 04.07 - early close at 17:00 GMT |
CFD for American stocks | 03.07 - early close at 17:00 GMT 04.07 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK, BTCW, EZBC, BTCO, ARKB, HODL, DEFI, FBTC, BITB, BRRR, IBIT | 03.07 - early close at 17:00 GMT 04.07 - trading closed |
IEF, SHY, TLT | 03.07 - early close at 17:00 GMT 04.07 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Libertex