Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in May.
Name (Ticker) | Change of trading hours |
Libertex Portfolio | 27.05 - trading closed |
COFFEE, COCOA, SUGAR | 27.05 - trading closed |
BRN BRNCash | 27.05 - early close at 17:30 GMT |
WHEAT, CORN, SOYBEAN | 27.05 - trading closed |
WT, CL, NG, HO, PL, PA, HG, QS | 27.05 - early close at 18:30 GMT 27.05 - regular open at 22:05 GMT |
ES, ESCash, NQ, NQCash, YM, YMCash, Nikkei 225, Nikkei 225 Cash, TF, VIX | 27.05 - early close at 17:00 GMT 27.05 - regular open at 22:00 GMT |
XAUUSD XAGUSD XAUEUR | 27.05 - early close at 17:00 GMT 27.05 - regular open at 22:05 GMT |
CFD for American stocks | 27.05 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK, BTCW, EZBC, BTCO, ARKB, HODL, DEFI, FBTC, BITB, BRRR, IBIT | 27.05 - trading closed |
IEF, SHY, TLT | 27.05 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Libertex