Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in May.
Name (Ticker) | Change of trading hours |
HSI, IDCB, LNVG, TCTZ | 01.05 - trading closed 15.05 - trading closed |
FDAX, FDAXCash, MidDE50Cash, TecDE30Cash, FESX, FTI, FCE, MIB, IBX, IS | 01.05 - trading closed |
Z, ZCash | 6,27.05 - trading closed |
TA35 | 13,14.05 - trading closed |
ADS, BMW, DBK, VOW, BAYN, DAI, SIE, BAS, SAP, TUI, P911, TTE, EDF, JUVE, ENEL, RNO, BNP, AIR, ENI, REP, DG, AF, ITX, BBVA | 01.05 - trading closeda |
NOR25Cash | 1,9,17,20.05 - trading closed |
SA40Cash | 1,29.05 - trading closed |
SWI20Cash | 1,9,20.05 - trading closed |
CA60Cash | 20.05 - trading closed |
SE30Cash | 1,8,9.05 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Libertex