Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in September.
Name (Ticker) | Change of trading hours |
Libertex Invest | 04.09 - trading closed |
Libertex Portfolio | 04.09 - trading closed |
COFFEE, COCOA, SUGAR | 04.09 - trading closed |
BRN BRNCash | 04.09 - early close at 17:30 GMT |
WHEAT, CORN, SOYBEAN | 04.09 - trading closed |
WT, CL, NG, HO, PL, PA, HG, QS | 04.09 - early close at 17:00 GMT 04.09 - regular open at 22:05 GMT |
ES, ESCash, ES Options, NQ, NQ Options, NQCash, YM, YMCash, Nikkei 225, Nikkei 225 Cash, TF, S&P 500 Options, VIX | 04.09 - early close at 17:00 GMT 04.09 - regular open at 22:00 GMT |
XAUUSD, XAUUSD Options, XAUt/USDT XAGUSD, XAGUSD Options XAGt/USDT, XAUEUR | 04.09 - early close at 17:00 GMT 04.09 - regular open at 22:05 GMT |
CFDs for American stocks American stocks Options (CFD) | 04.09 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 04.09 - trading closed |
CA60Cash | 04.09 - trading closed |
TA35 | 17,24,25.09 – trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Dealing Desk