Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in April.
Name (Ticker) | Change of trading hours |
Nintendo_JP | 29.04 - trading closed |
HSI, IDCB, LNVG, TCTZ | 02.04 - trading closed 05.04 - trading closed 06.04 - trading closed |
FDAX, FDAXCash, FDAX options, FESX, FTI, FCE, FTSE 100, FTSE 100 Cash | 02.04 - trading closed 05.04 - trading closed |
TA35 | 14/15.04 - trading closed 01.04 - early close at 11:20 GMT |
USDX | 02.04 - early close at 15:15 GMT |
COFFEE, COCOA, SUGAR | 02.04 - trading closed 05.04 - late open at 11:30 GMT |
Brent Crude Oil (BRN) BRNCash BRN Options WTI Crude Oil (WT) | 02.04 - trading closed |
WHEAT, CORN, SOYBEAN | 02.04 - trading closed |
CL, NG, HO, PL, PA, HG | 02.04 - trading closed |
ES, ESCash, NQ, NQCash, YM, YMCash, NKD, NKDCash, TF, S&P 500 Options, VIX | 02.04 - trading closed |
XAUUSD, XAUUSD Options, XAGUSD | 02.04 - trading closed |
CFDs for American stocks | 02.04 - trading closed |
CFDs for EU stocks: ADS, BMW, DBK, VOW, BAYN, DAI, SIE, BAS, SAP, TUI, FP, EDF, JUVE, ENEL, RNO, BNP, AIR, ENI, REP, DG, AF, ITX | 02.04 - trading closed 05.04 - trading closed |
MIB, IBX | 02.04 - trading closed 05.04 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 02.04 - trading closed |
IS, XU | 02.04 - trading closed |
BTCUSD Options | 02.04 – early close at 13:15 GMT |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Dealing Desk