Estimados clientes,
Por favor, presten atención a los cambios de los horarios de trading para los siguientes instrumentos debido a Día de Navidad (25.12.2019) y Día de Año Nuevo (01.01.2020).
Nombre (Teletipo) | Cambio de horario de trading |
Forex | 24.12 – early close at 19:00 GMT 25.12 – trading closed 26.12 – opening at 00:00 GMT 31.12 – early close at 21:00 GMT 01.01 – trading closed 01.01 – opening at 23:00 GMT |
XAUUSD, XAGUSD | 24.12 – early close at 18:45 GMT 25.12 – trading closed 26.12 – opening at 00:00 GMT 31.12 – early close at 21:00 GMT 01.01 – trading closed 01.01 – opening at 23:05 GMT |
Forex (RUB pairs) | 25.12 – trading closed 01.01 – trading closed |
Gazprom, Sberbank, Lukoil, Aeroflot, Novatek, MTS, Rosneft, Nornickel, Russia50 | 31.12 – trading closed 01.01 – trading closed 02.01 – trading closed 07.01 – trading closed |
Cryptocurrency | horario regular, pero posible disponibilidad limitada |
BRN, WT | 24.12 – early close at 19:00 GMT 25.12 – trading closed 31.12 – early close at 20:00 GMT 01.01 – trading closed |
Coffee, Cocoa | 24.12 – early close at 18:00 GMT 25.12 – trading closed 26.12 – opening at 13:00 GMT 01.01 – trading closed |
Sugar | 25.12 – trading closed 26.12 – opening at 13:00 GMT 01.01 – trading closed |
CL, NG, HO, PL, PA, HG | 24.12 – early close at 18:45 GMT 25.12 – trading closed 26.12 – opening at 00:05 GMT 31.12 – early close at 21:00 GMT 01.01 – trading closed 01.01 – opening at 23:05 GMT |
ES, NQ, YM, NKD, TF | 24.12 – early close at 18:15 GMT 25.12 – trading closed 26.12 – opening at 00:05 GMT 31.12 – early close at 21:00 GMT 01.01 – trading closed 01.01 – opening at 23:05 GMT |
FTI, FCE, IBX | 24.12 – early close at 13:00 GMT 25.12 – trading closed 26.12 – trading closed 31.12 - early close at 13:00 GMT 01.01 – trading closed |
FDAX, FESX, MIB | 24.12 – trading closed 25.12 – trading closed 26.12 – trading closed 31.12 - trading closed 01.01 – trading closed |
Z | 25.12 – trading closed 26.12 – trading closed 01.01 – trading closed |
WHEAT, CORN, SOYBEAN | 24.12 - early close at 18:05 GMT 25.12 - trading closed 26.12 - start trading at 12:00 GMT 01.01 - trading closed 02.01 - start trading at 12:00 GMT |
TA35 | 25.12 – trading closed 01.01 – trading closed |
CHILE, USDCLP | 25.12 – trading closed 31.12 – trading closed 01.01 – trading closed |
HSI, Chinese stocks (CFD) IDCB, LNVG, TCTZ | 24.12 – early close at 03:55 GMT 25.12 – trading closed 26.12 – trading closed 31.12 – early close at 03:55 GMT 01.01 – trading closed |
XU | 25.12 – trading closed 01.01 – trading closed |
European stocks (CFD) ADS, BMW, DBK, VOW, DAI, BAYN, SIE, BAS, SAP, DG, FP, EDF, REP, ITX, JUVE, ENEL, ENI, RNO, BNP, AIR | 24.12 – trading closed 25.12 – trading closed 26.12 – trading closed 31.12 – trading closed 01.01 – trading closed |
American stocks (CFD) and ETF
| 24.12 – early close at 18:00 GMT 25.12 – trading closed 01.01 – trading closed |
Nintendo_JP | 24.12 – trading closed 31.12 – trading closed 01.01 – trading closed 02.01 – trading closed 03.01 – trading closed |
USDX | 24.12 – early close at 18:15 GMT 25.12 – trading closed 31.12 - early close at 21:00 GMT 01.01 – trading closed |
IS | 24.12 – early close at 18:00 GMT 25.12 – trading closed 01.01 – trading closed |
Por favor, tengan en cuenta que durante los festivos, los horarios de trading de diferentes instrumentos dependerán en gran manera de su liquidez, de ahí que el horario de trading pueda cambiar.
Por favor, tengan en cuenta estos cambios cuando lleve a cabo su trading.
Saludos cordiales,
Mesa de Intercambio